Diamond I Information
| Number of Round Diamond (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.10 |
| Minimum Size | 2 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Diamond II Information
| Number of Round Diamond (s) | 3 |
| Minimum Carat Total Weight (ct. tw) | 0.05 |
| Minimum Size | 1 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Earrings Information
| Type | Stud Earrings |
| Metal | 10K Yellow Gold |
| Height | 5 mm |
| Backing | Post Stud |





















Reviews
There are no reviews yet.