Introducing the AAA Anahi ametrine lever back earrings in sterling silver – the perfect addition to any jewelry collection. These premium gemstone earrings feature a super-sized baguette-shaped AAA Anahi ametrine that sways beautifully below the earlobes. The symmetric placement of multi-gemstones adds a touch of elegance and sophistication. With lever back earrings, you can be confident that they’ll stay securely in place all day long. Upgrade your look with these stunning dangle earrings that will take your style to the next level.
Highlights
- SUPER-SIZED GEMSTONE: Make a statement with the super-sized baguette-shaped AAA Anahi ametrine gemstone that adds a pop of color to any outfit
- SYMMETRIC PLACEMENT: The symmetric placement of multi-gemstones enhances the overall beauty and elegance of these dangle earrings
- SECURE LEVER BACKS: With lever back earrings, you can enjoy the comfort of knowing that your earrings will stay securely in place all day long
- PREMIUM GEMSTONE EARRINGS: Made with only the highest quality AAA Anahi ametrine, these earrings are a must-have for any jewelry collection
- COLORFUL APPEAL: The addition of multi-gemstones adds a touch of color and sparkle to these stunning lever back earrings
Gemstones
&
Gemstone Treatments.
Anahi Ametrine Information
| Number of Baguette Anahi Ametrine (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 5.30 |
| Minimum Size | 14mm (Length) x 7mm (Breadth) |
| Gemstone Color | Yellow & Purple |
| Grade | AAA |
| Hardness | 7 |
| Treatment | Heat |
| Setting Type | Prong |
African Amethyst Information
| Number of Round African Amethyst (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.19 |
| Minimum Size | 3 mm |
| Gemstone Color | Deep Purple |
| Average Clarity | Transparent |
| Hardness | 7 |
| Treatment | Heat |
| Setting Type | Prong |
Zircon I Information
| Number of Round Zircon (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.03 |
| Minimum Size | 0.9 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Zircon II Information
| Number of Round Zircon (s) | 4 |
| Minimum Carat Total Weight (ct. tw) | 0.06 |
| Minimum Size | 1 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Zircon III Information
| Number of Round Zircon (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.03 |
| Minimum Size | 1.1 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Zircon IV Information
| Number of Round Zircon (s) | 4 |
| Minimum Carat Total Weight (ct. tw) | 0.06 |
| Minimum Size | 1.2 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Zircon V Information
| Number of Round Zircon (s) | 6 |
| Minimum Carat Total Weight (ct. tw) | 0.07 |
| Minimum Size | 1.3 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Earrings Information
| Type | Dangle Earrings |
| Metal | Sterling Silver |
| Height | 40 mm |
| Clasp | Lever Back |
| Plating | Platinum Plating |





















Reviews
There are no reviews yet.