Our captivating blue diamond ring is more than just an accessory—it’s a statement of sophistication. Beautifully crafted, the blue diamonds take center stage, surrounded by an illustrious halo of white diamonds, all set on perfectly designed prongs.
Highlights
- ENCHANTING BLUE DIAMOND CENTER: At the very heart of this diamond ring are stunning blue diamonds, radiating a luxurious depth and one-of-a-kind allure
- GLOWING WHITE DIAMOND HALO: Blue diamond ring is perfected with a circling of pristine white diamonds, offering an illuminating contrast that captures and reflects light exquisitely
- ARTISTIC CLUSTERED DESIGN: Our diamond jewelry artistry shines as the blue diamonds are precisely set in a clustered pattern, intertwining contemporary style with timeless elegance
- ELEGANT PRONG SETTING: Beyond mere functionality, the prongs of this blue diamond and white diamond ring elevate the stones, emphasizing their brilliance and ensuring they remain the showstopper
- EXCEPTIONAL CRAFTSMANSHIP: Every diamond ring we create is a testament to our dedication to detail, promising not just beauty, but durability and an everlasting sheen
- VERSATILE ELEGANCE: Seamlessly moving from day to night, this blue and white diamond ring, a gem in diamond jewelry, is versatile enough to complement any ensemble
Gemstones
&
Gemstone Treatments.
Blue Diamond I Information
| Number of Round Blue Diamond (s) | 4 |
| Minimum Carat Total Weight (ct. tw) | 0.12 |
| Minimum Size | 1.9 mm |
| Gemstone Color | Blue |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | High Pressure High Temperature (HPHT) |
| Setting Type | Prong |
Blue Diamond II Information
| Number of Round Blue Diamond (s) | 21 |
| Minimum Carat Total Weight (ct. tw) | 0.17 |
| Minimum Size | 1.2 mm |
| Gemstone Color | Blue |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | High Pressure High Temperature (HPHT) |
| Setting Type | Prong |
Blue Diamond III Information
| Number of Round Blue Diamond (s) | 4 |
| Minimum Carat Total Weight (ct. tw) | 0.02 |
| Minimum Size | 1 mm |
| Gemstone Color | Blue |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | High Pressure High Temperature (HPHT) |
| Setting Type | Prong |
Diamond I Information
| Number of Round Diamond (s) | 16 |
| Minimum Carat Total Weight (ct. tw) | 0.13 |
| Minimum Size | 1.2 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Diamond II Information
| Number of Round Diamond (s) | 8 |
| Minimum Carat Total Weight (ct. tw) | 0.04 |
| Minimum Size | 1 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Ring Information
| Type | Cluster Ring |
| Metal | Sterling Silver |
| Height | 24 mm |
| Width | 21 mm |
| Length | 9 mm |
| Fit | Comfort |
| Plating | Rhodium & Platinum Plating |






















Reviews
There are no reviews yet.