Ceylon Blue Sapphire Information
| Number of Oval Ceylon Blue Sapphire (s) | 2 |
| Minimum Carat Weight (ct. tw) | 0.58 |
| Minimum Size | 5×3 mm |
| Gemstone Color | Blue |
| Average Clarity | Transparent |
| Hardness | 9 |
| Treatment | Heat |
| Setting Type | Prong |
Zircon Information
| Number of Round Zircon (s) | 32 |
| Minimum Carat Weight (ct. tw) | 0.32 |
| Minimum Size | 0.8 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Earrings Information
| Type | Dangle Earrings |
| Metal | Sterling Silver |
| Height | 24 mm |
| Clasp | Lever Back |
| Plating | Platinum Plating |





















Reviews
There are no reviews yet.