Presenting the floral spray bangle bracelet, a dazzling fusion of artistry and fine gemology. It showcases an array of marquise-cut gemstones, artfully arranged to mimic the graceful spread of floral blooms. This bangle is a testament to refined taste and elegance.
Highlights
- INSPIRED BY NATURE: The gemstones are arranged in a stunning floral spray design, echoing the beauty of a floral bloom. This exquisite arrangement sets the floral bangle apart, making it a unique addition to any jewelry collection
- INTRICATE CRAFTSMANSHIP: Every detail of the floral bracelet reflects exceptional craftsmanship. The precision-cut gemstones and the meticulous detailing of the metal form a testament to the high-quality artistry
- LUXURIOUS PLATINUM OVER STERLING SILVER: Relish the radiant sheen of the bracelet’s platinum-overlaid sterling silver. This high-quality metal heightens the visual appeal of the bangle and offers a lasting shine and superior resistance to tarnishing
- ELEGANT MARQUISE CUT GEMSTONES: Featuring a collection of marquise-cut gemstones, renowned for their elongated and sleek shape, this sterling silver bangle sparkles with depth, color, and refinement
Gemstones
&
Gemstone Treatments.
Chrome Diopside I Information
| Number of Marquise Chrome Diopside (s) | 10 |
| Minimum Carat Total Weight (ct. tw) | 3.22 |
| Minimum Size | 6mm (Length) x 3mm (Breadth) |
| Gemstone Color | Deep Green |
| Average Clarity | Transparent |
| Hardness | 5.5-6.5 |
| Treatment | None |
| Setting Type | Prong |
Chrome Diopside II Information
| Number of Marquise Chrome Diopside (s) | 12 |
| Minimum Carat Total Weight (ct. tw) | 2.22 |
| Minimum Size | 5mm (Length) x 2.5mm (Breadth) |
| Gemstone Color | Deep Green |
| Average Clarity | Transparent |
| Hardness | 5.5-6.5 |
| Treatment | None |
| Setting Type | Prong |
Chrome Diopside III Information
| Number of Marquise Chrome Diopside (s) | 28 |
| Minimum Carat Total Weight (ct. tw) | 3.02 |
| Minimum Size | 4mm (Length) x 2mm (Breadth) |
| Gemstone Color | Deep Green |
| Average Clarity | Transparent |
| Hardness | 5.5-6.5 |
| Treatment | None |
| Setting Type | Prong |
Chrome Diopside IV Information
| Number of Round Chrome Diopside (s) | 5 |
| Minimum Carat Total Weight (ct. tw) | 0.97 |
| Minimum Size | 3.5 mm |
| Gemstone Color | Deep Green |
| Average Clarity | Transparent |
| Hardness | 5.5-6.5 |
| Treatment | None |
| Setting Type | Prong |
Chrome Diopside V Information
| Number of Round Chrome Diopside (s) | 6 |
| Minimum Carat Total Weight (ct. tw) | 0.76 |
| Minimum Size | 3 mm |
| Gemstone Color | Deep Green |
| Average Clarity | Transparent |
| Hardness | 5.5-6.5 |
| Treatment | None |
| Setting Type | Prong |
Chrome Diopside VI Information
| Number of Round Chrome Diopside (s) | 6 |
| Minimum Carat Total Weight (ct. tw) | 0.66 |
| Minimum Size | 2.75 mm |
| Gemstone Color | Deep Green |
| Average Clarity | Transparent |
| Hardness | 5.5-6.5 |
| Treatment | None |
| Setting Type | Prong |
Chrome Diopside VII Information
| Number of Round Chrome Diopside (s) | 8 |
| Minimum Carat Total Weight (ct. tw) | 0.64 |
| Minimum Size | 2.5 mm |
| Gemstone Color | Deep Green |
| Average Clarity | Transparent |
| Hardness | 5.5-6.5 |
| Treatment | None |
| Setting Type | Prong |
Bracelet Information
| Type | Floral Bangle Bracelet |
| Metal | Sterling Silver |
| Length | 7.25 Inches |
| Clasp | Press Lock |
| Plating | Platinum Plating |























Reviews
There are no reviews yet.