Chrome Diopside I Information
| Number of Round Chrome Diopside (s) | 16 |
| Minimum Carat Total Weight (ct. tw) | 1.13 |
| Minimum Size | 2.5 mm |
| Gemstone Color | Deep Green |
| Average Clarity | Transparent |
| Hardness | 5-6 |
| Treatment | None |
| Setting Type | Prong |
Chrome Diopside II Information
| Number of Pear Chrome Diopside (s) | 60 |
| Minimum Carat Total Weight (ct. tw) | 10.30 |
| Minimum Size | 4×3 mm |
| Gemstone Color | Deep Green |
| Average Clarity | Transparent |
| Hardness | 5-6 |
| Treatment | None |
| Setting Type | Prong |
Chrome Diopside III Information
| Number of Oval Chrome Diopside (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.47 |
| Minimum Size | 5×3 mm |
| Gemstone Color | Deep Green |
| Average Clarity | Transparent |
| Hardness | 5-6 |
| Treatment | None |
| Setting Type | Prong |
Earrings Information
| Type | Dangle Earrings |
| Metal | Sterling Silver |
| Height | 38 mm |
| Backing | Lever Back |
| Plating | Platinum Plating |





















Reviews
There are no reviews yet.