Inspired by a cluster design, this diamond sterling silver ring is an ode to contemporary fashion. This beautiful ring for women features a cluster of baguettes and round diamonds in the center. The modified shank features a baguette and round sparkling diamonds arranged in different settings.
Highlights
- GEMSTONE DETAILS:This cluster diamond ring features diamonds each held in fine settings
- METAL DETAILS:This ring is crafted in sterling silver. The excellent finish, shine, and durability make this metal perfect for everyday wear
- DESIGN INSPIRATION:This ring is inspired by a cluster design signifying devotion and commitment
- COMFORT FIT:This diamond 925 sterling silver cluster engagement ring has a smooth under gallery that slides the finger easily. The hypoallergenic metal is safe for all skin types
- INTERESTING FACTS:A diamond is the birthstone of April and also a gem for the 60thand 75thwedding anniversaries
Diamond I Information
| Number of Round Diamond (s) | 22 |
| Minimum Carat Total Weight (ct. tw) | 0.17 |
| Minimum Size | 1.1 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Diamond II Information
| Number of Round Diamond (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.03 |
| Minimum Size | 1.95 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Diamond III Information
| Number of Round Diamond (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.02 |
| Minimum Size | 1.65 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Diamond IV Information
| Number of Baguette Diamond (s) | 14 |
| Minimum Carat Total Weight (ct. tw) | 0.55 |
| Minimum Size | 2.8mm (Length) x 1.3mm (Breadth) |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Channel |
Diamond V Information
| Number of Baguette Diamond (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.06 |
| Minimum Size | 2.5mm (Length) x 1.1mm (Breadth) |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Channel |
Diamond VI Information
| Number of Baguette Diamond (s) | 4 |
| Minimum Carat Total Weight (ct. tw) | 0.09 |
| Minimum Size | 2.3mm (Length) x 0.8mm (Breadth) |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Channel |
Diamond VII Information
| Number of Baguette Diamond (s) | 10 |
| Minimum Carat Total Weight (ct. tw) | 0.17 |
| Minimum Size | 2.1mm (Length) x 0.8mm (Breadth) |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Channel |
Diamond VIII Information
| Number of Baguette Diamond (s) | 6 |
| Minimum Carat Total Weight (ct. tw) | 0.10 |
| Minimum Size | 2mm (Length) x 0.6mm (Breadth) |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Channel |
Diamond IX Information
| Number of Baguette Diamond (s) | 4 |
| Minimum Carat Total Weight (ct. tw) | 0.05 |
| Minimum Size | 1.9mm (Length) x 0.8mm (Breadth) |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Channel |
Ring Information
| Type | Cluster Ring |
| Metal | Sterling Silver |
| Height | 25 mm |
| Width | 25 mm |
| Length | 23 mm |
| Fit | Comfort |
| Plating | Platinum Plating |























Reviews
There are no reviews yet.