This diamond sterling silver cluster ring reflects a modern look. Cluster rings offer more sparkle bringing the utmost beauty of any gemstone. This ring features a cluster of round gems in the center. Baguette-shaped diamonds outline the cushion-shaped metal frame. The rows of diamonds on the shank give a sparkling look. This cluster-setting diamond ring for women is perfect for every occasion.
Highlights
- GEMSTONE DETAILS: This diamond cluster ring features round diamonds in fine-prong settings. The baguette-shaped diamonds are set in a channel giving a clean look
- METAL DETAILS: This cushion-shaped diamond engagement ring is crafted in sterling silver. The excellent finish, shine, and durability make this metal perfect for everyday wear
- DESIGN INSPIRATION: This ring is inspired by a cluster design signifying devotion and commitment
- COMFORT FIT: This diamond 925 sterling silver cluster platinum plated ring has a smooth under gallery that slides the finger easily. The hypoallergenic metal is safe for all skin types
- INTERESTING FACTS: A diamond is the birthstone of April and also a gem for the 60th and 75th wedding anniversaries
Diamond I Information
| Number of Round Diamond (s) | 12 |
| Minimum Carat Total Weight (ct. tw) | 0.22 |
| Minimum Size | 1.6 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Diamond II Information
| Number of Round Diamond (s) | 28 |
| Minimum Carat Total Weight (ct. tw) | 0.42 |
| Minimum Size | 1.5 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Diamond III Information
| Number of Round Diamond (s) | 20 |
| Minimum Carat Total Weight (ct. tw) | 0.28 |
| Minimum Size | 1.45 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Diamond IV Information
| Number of Baguette Diamond (s) | 44 |
| Minimum Carat Total Weight (ct. tw) | 0.48 |
| Minimum Size | 1.8mm (Length) x 0.5mm (Breadth) |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Channel |
Diamond V Information
| Number of Baguette Diamond (s) | 8 |
| Minimum Carat Total Weight (ct. tw) | 0.10 |
| Minimum Size | 1.9mm (Length) x 0.8mm (Breadth) |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Channel |
Ring Information
| Type | Cluster Ring |
| Metal | Sterling Silver |
| Height | 27 mm |
| Width | 25 mm |
| Length | 21 mm |
| Fit | Comfort |
| Plating | Platinum Plating |























Reviews
There are no reviews yet.