Diamond I Information
| Number of Baguette Diamond (s) | 1 |
| Minimum Carat Total Weight (ct. tw) | 0.02 |
| Minimum Size | 2.1mm (Length) x 1.26mm (Breadth) |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Diamond II Information
| Number of Tapered Baguette Diamond (s) | 56 |
| Minimum Carat Total Weight (ct. tw) | 0.98 |
| Minimum Size | 2.1mm (Length) x 1.05mm (Breadth) x 0.725mm (Height) |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Ring Information
| Type | Cluster Ring |
| Metal | Sterling Silver |
| Height | 23 mm |
| Width | 21 mm |
| Length | 23 mm |
| Fit | Comfort |
| Plating | Platinum Plating |



























Reviews
There are no reviews yet.