Introducing this awe-inspiring blue star sapphire ring. As a creator with a creative eye for design, this celestial ring is crafted to be an exceptional and imaginative work of art in jewelry. A halo of multi-gemstones complements the stunning blue sapphire at the center, all set in a beautiful star and moon motif that captures the magic of the night sky.
Highlights
- CREATIVE AND UNIQUE: This sterling silver ring from the GP collection is a truly original piece of jewelry designed for those who appreciate imaginative and visionary creations
- BLUE SAPPHIRE: This 925 silver ring will add glamour to your look by showcasing a mesmerizing blue star sapphire center stone. The blue star sapphire is distinguished by its unique asterism, a sparkling visual effect that appears as a star on the stone’s surface
- HALO OF MULTI GEMSTONES: The halo of multi gemstones around the blue sapphire adds a touch of color and vibrancy, making this ring an actual statement piece
- STAR AND MOON MOTIF: This ring’s star and moon motif add a touch of magic and whimsy, making it a perfect choice for anyone who loves imaginative and unique jewelry
- PLATINUM OVER STERLING SILVER: The high-quality platinum plating over sterling silver makes this sapphire ring for women both durable and stylish, ensuring it will be cherished for years
Blue Star Sapphire Information
| Number of Oval Blue Star Sapphire (s) | 1 |
| Minimum Carat Total Weight (ct. tw) | 5.50 |
| Minimum Size | 11mm (Length) x 9mm (Breadth) |
| Gemstone Color | Blue |
| Average Clarity | Opaque |
| Hardness | 9 |
| Treatment | Diffusion |
| Setting Type | Prong |
Ethiopian Welo Opal Information
| Number of Round Ethiopian Welo Opal (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.20 |
| Minimum Size | 3 mm |
| Gemstone Color | Milky White |
| Average Clarity | Translucent |
| Hardness | 5.5-6.5 |
| Treatment | None |
| Setting Type | Bezel |
Yellow Sapphire Information
| Number of Round Yellow Sapphire (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.07 |
| Minimum Size | 2 mm |
| Gemstone Color | Yellow |
| Grade | Transparent |
| Hardness | 9 |
| Treatment | Heat |
| Setting Type | Bezel |
Blue Sapphire II Information
| Number of Round Blue Sapphire (s) | 1 |
| Minimum Carat Total Weight (ct. tw) | 0.03 |
| Minimum Size | 1.5 mm |
| Gemstone Color | Blue |
| Grade | Transparent |
| Hardness | 9 |
| Treatment | Heat |
| Setting Type | Prong |
Blue Sapphire II Information
| Number of Round Blue Sapphire (s) | 1 |
| Minimum Carat Total Weight (ct. tw) | 0.02 |
| Minimum Size | 1.25 mm |
| Gemstone Color | Blue |
| Grade | Transparent |
| Hardness | 9 |
| Treatment | Heat |
| Setting Type | Prong |
Zircon I Information
| Number of Round Zircon (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.03 |
| Minimum Size | 1 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Zircon II Information
| Number of Round Zircon (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.03 |
| Minimum Size | 1.3 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Zircon III Information
| Number of Round Zircon (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.03 |
| Minimum Size | 1.1 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Zircon IV Information
| Number of Round Zircon (s) | 54 |
| Minimum Carat Total Weight (ct. tw) | 0.76 |
| Minimum Size | 1.25 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Zircon V Information
| Number of Round Zircon (s) | 68 |
| Minimum Carat Total Weight (ct. tw) | 0.68 |
| Minimum Size | 1.25 mm |
| Gemstone Color | Brown |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Ring Information
| Type | Halo Ring |
| Metal | Sterling Silver |
| Height | 30 mm |
| Width | 23 mm |
| Length | 30 mm |
| Fit | Comfort |
| Plating | Platinum Plating |





















Reviews
There are no reviews yet.