Introducing this radiant orchid quartz (triplet) and multi-gemstone bracelet—a visionary masterpiece that ignites the senses with its innovative design and captivating colors. This pioneering bracelet showcases a radiant orchid quartz triplet, radiating an enchanting hue that embodies elegance and femininity.
Highlights
- INNOVATIVE DESIGN: The silver orchid quartz triplet bracelet’s design is innovative and distinctive, breaking free from traditional patterns and introducing a fresh perspective to fine jewelry
- RADIANT ORCHID QUARTZ TRIPLET: The centerpiece of this 925-silver bracelet is a radiant Orchid quartz triplet, exuding a captivating and unconventional hue that adds a touch of visionary brilliance to your wrist
- MULTI-GEMSTONE MEDLEY: The bracelet features a delightful array of multi gemstones, each representing a facet of your fun-loving and vibrant personality, creating a playful and eclectic look
- STERLING SILVER SPLENDOR: Crafted with platinum on sterling silver, this multi-gemstone bracelet showcases the perfect balance of durability and luxurious shine, making it a true work of art
Gemstones
&
Gemstone Treatments.
Radiant Orchid Quartz (Triplet) I Information
| Number of Cushion Radiant Orchid Quartz (Triplet) (s) | 1 |
| Minimum Carat Total Weight (ct. tw) | 4.29 |
| Minimum Size | 14mm (Length) x 10mm (Breadth) |
| Gemstone Color | Radiant Pink |
| Average Clarity | Transparent |
| Hardness | 7 |
| Treatment | Assembled |
| Setting Type | Prong |
Radiant Orchid Quartz (Triplet) II Information
| Number of Fancy Radiant Orchid Quartz (Triplet) (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 4.75 |
| Minimum Size | 12mm (Length) x 8mm (Breadth) |
| Gemstone Color | Radiant Pink |
| Average Clarity | Transparent |
| Hardness | 7 |
| Treatment | Assembled |
| Setting Type | Prong |
Radiant Orchid Quartz (Triplet) III Information
| Number of Fancy Radiant Orchid Quartz (Triplet) (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 3.90 |
| Minimum Size | 10mm (Length) x 7mm (Breadth) |
| Gemstone Color | Radiant Pink |
| Average Clarity | Transparent |
| Hardness | 7 |
| Treatment | Assembled |
| Setting Type | Prong |
Radiant Orchid Quartz (Triplet) IV Information
| Number of Fancy Radiant Orchid Quartz (Triplet) (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 2.20 |
| Minimum Size | 8mm (Length) x 6mm (Breadth) |
| Gemstone Color | Radiant Pink |
| Average Clarity | Transparent |
| Hardness | 7 |
| Treatment | Assembled |
| Setting Type | Prong |
Orissa Rhodolite Garnet I Information
| Number of Trilliant Orissa Rhodolite Garnet (s) | 6 |
| Minimum Carat Total Weight (ct. tw) | 3.50 |
| Minimum Size | 5 mm |
| Gemstone Color | Purplish Red |
| Average Clarity | Transparent |
| Hardness | 7-7.5 |
| Treatment | None |
| Setting Type | Prong |
Orissa Rhodolite Garnet II Information
| Number of Trilliant Orissa Rhodolite Garnet (s) | 9 |
| Minimum Carat Total Weight (ct. tw) | 2.89 |
| Minimum Size | 4 mm |
| Gemstone Color | Purplish Red |
| Average Clarity | Transparent |
| Hardness | 7-7.5 |
| Treatment | None |
| Setting Type | Prong |
Zircon I Information
| Number of Round Zircon (s) | 8 |
| Minimum Carat Total Weight (ct. tw) | 0.24 |
| Minimum Size | 1.75 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Zircon II Information
| Number of Round Zircon (s) | 12 |
| Minimum Carat Total Weight (ct. tw) | 0.24 |
| Minimum Size | 1.5 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Zircon III Information
| Number of Round Zircon (s) | 8 |
| Minimum Carat Total Weight (ct. tw) | 0.10 |
| Minimum Size | 1.3 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Zircon IV Information
| Number of Round Zircon (s) | 8 |
| Minimum Carat Total Weight (ct. tw) | 0.08 |
| Minimum Size | 1.1 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Zircon V Information
| Number of Round Zircon (s) | 4 |
| Minimum Carat Total Weight (ct. tw) | 0.03 |
| Minimum Size | 1 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Zircon VI Information
| Number of Round Zircon (s) | 4 |
| Minimum Carat Total Weight (ct. tw) | 0.02 |
| Minimum Size | 0.9 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Blue Sapphire Information
| Number of Round Blue Sapphire (s) | 1 |
| Minimum Carat Total Weight (ct. tw) | 0.01 |
| Minimum Size | 1.5 mm |
| Gemstone Color | Blue |
| Average Clarity | Transparent |
| Hardness | 9 |
| Treatment | Heat |
| Setting Type | Prong |
Bracelet Information
| Type | Fashion Bracelet |
| Metal | Sterling Silver |
| Length | 7.25 Inches |
| Fit | Comfort |
| Clasp | Tab Insert |
| Plating | Platinum Plating |





















Reviews
There are no reviews yet.