Revel in the brilliance of our multi diamond ring, a radiant symphony of diamond baguettes nestled within intertwined frames of lustrous platinum over sterling silver. This captivating, colorful ring represents an intertwining of paths, memories, and moments, making every day extraordinary.
Highlights
- RADIANT MULTIPLE DIAMONDS: This diamond intertwined ring is adorned with an array of sparkling diamond baguettes, offering a luminous dance of light with every move
- INTERTWINED FRAMES DESIGN: The intricate design of multiple intertwined frames gives the ring a unique aesthetic, symbolizing an interconnected journey of life
- EXCLUSIVE CHANNEL SETTING: The diamonds are elegantly set in a channel setting, enhancing their brilliance while providing them with optimum protection
- PLATINUM LUXURY: Enhanced with platinum over sterling silver, this women’s ring offers a luxurious sheen that complements the vibrant diamond
- EXEMPLARY CRAFTSMANSHIP: Our master artisans’ meticulous attention to detail and exquisite craftsmanship ensure a ring that embodies elegance and timeless beauty
- DIAMONDS – THE INVINCIBLE GEM: Diamonds, the hardest gemstone on earth, symbolize strength and eternity, making them the perfect embodiment of enduring love and commitment
Yellow Diamond Information
| Number of Tapered Baguette Yellow Diamond (s) | 32 |
| Minimum Carat Total Weight (ct. tw) | 0.14 |
| Minimum Size | 1.3mm (Length) x 0.65mm (Breadth) x 0.3mm (Height) |
| Gemstone Color | Yellow |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Channel |
Red Diamond Information
| Number of Tapered Baguette Red Diamond (s) | 27 |
| Minimum Carat Total Weight (ct. tw) | 0.12 |
| Minimum Size | 1.3mm (Length) x 0.65mm (Breadth) x 0.3mm (Height) |
| Gemstone Color | Red |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | Irradiation (IR) |
| Setting Type | Channel |
Green Diamond Information
| Number of Tapered Baguette Green Diamond (s) | 27 |
| Minimum Carat Total Weight (ct. tw) | 0.12 |
| Minimum Size | 1.3mm (Length) x 0.65mm (Breadth) x 0.3mm (Height) |
| Gemstone Color | Green |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | Irradiation (IR) |
| Setting Type | Channel |
Blue Diamond Information
| Number of Tapered Baguette Blue Diamond (s) | 27 |
| Minimum Carat Total Weight (ct. tw) | 0.12 |
| Minimum Size | 1.3mm (Length) x 0.65mm (Breadth) x 0.3mm (Height) |
| Gemstone Color | Blue |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | High Pressure High Temperature (HPHT) |
| Setting Type | Channel |
Ring Information
| Type | Fashion Ring |
| Metal | Sterling Silver |
| Width | 24 mm |
| Fit | Comfort |
| Plating | Platinum Plating |

























Reviews
There are no reviews yet.