This diamond ring is inspired by a minimalistic jewelry design. This 925 silver ring features baguette diamonds in the center. The baguette diamonds are arranged in an east-west direction around these center diamonds. Crafted in sterling silver, this diamond band ring is perfect for every occasion.
Highlights
- GEMSTONE DETAILS: This ring features baguette diamonds arranged perfectly on the front side of the band. The precise setting holds these stones firmly
- FINE CRAFTSMANSHIP: Each of the baguette diamonds are well set, adding a clean and refined look
- METAL DETAILS: This ring is crafted in sterling silver. It is a durable and long-lasting metal that is known for its brilliant shine and lustrous finish
- DESIGN INSPIRATION: This sterling silver diamond ring is inspired by a minimalistic jewelry design
- COMFORT FIT: This ring has a smooth under gallery that slides the finger easily. The hypoallergenic metal is safe for all skin types
Blue Diamond I Information
| Number of Baguette Blue Diamond (s) | 5 |
| Minimum Carat Total Weight (ct. tw) | 0.14 |
| Minimum Size | 2.5mm (Length) x 1.3mm (Breadth) |
| Gemstone Color | Blue |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | High Pressure High Temperature (HPHT) |
| Setting Type | Channel |
Blue Diamond II Information
| Number of Baguette Blue Diamond (s) | 4 |
| Minimum Carat Total Weight (ct. tw) | 0.09 |
| Minimum Size | 2.3mm (Length) x 1.2mm (Breadth) |
| Gemstone Color | Blue |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | High Pressure High Temperature (HPHT) |
| Setting Type | Channel |
Blue Diamond III Information
| Number of Baguette Blue Diamond (s) | 4 |
| Minimum Carat Total Weight (ct. tw) | 0.08 |
| Minimum Size | 2.1mm (Length) x 1.1mm (Breadth) |
| Gemstone Color | Blue |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | High Pressure High Temperature (HPHT) |
| Setting Type | Channel |
Blue Diamond IV Information
| Number of Baguette Blue Diamond (s) | 4 |
| Minimum Carat Total Weight (ct. tw) | 0.07 |
| Minimum Size | 2mm (Length) x 1mm (Breadth) |
| Gemstone Color | Blue |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | High Pressure High Temperature (HPHT) |
| Setting Type | Channel |
Blue Diamond V Information
| Number of Baguette Blue Diamond (s) | 4 |
| Minimum Carat Total Weight (ct. tw) | 0.06 |
| Minimum Size | 1.8mm (Length) x 1mm (Breadth) |
| Gemstone Color | Blue |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | High Pressure High Temperature (HPHT) |
| Setting Type | Prong |
Blue Diamond VI Information
| Number of Baguette Blue Diamond (s) | 50 |
| Minimum Carat Total Weight (ct. tw) | 0.54 |
| Minimum Size | 1.7mm (Length) x 1mm (Breadth) |
| Gemstone Color | Blue |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | High Pressure High Temperature (HPHT) |
| Setting Type | Prong |
Blue Diamond VII Information
| Number of Baguette Blue Diamond (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.02 |
| Minimum Size | 1.6mm (Length) x 0.9mm (Breadth) |
| Gemstone Color | Blue |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | High Pressure High Temperature (HPHT) |
| Setting Type | Prong |
Ring Information
| Type | Half Band Ring |
| Metal | Sterling Silver |
| Height | 24 mm |
| Width | 22 mm |
| Length | 9 mm |
| Fit | Comfort |
| Plating | Platinum Plating |





















Reviews
There are no reviews yet.