Peacock Quartz I Information
| Number of Cushion Peacock Quartz (s) | 3 |
| Minimum Carat Total Weight (ct. tw) | 5.05 |
| Minimum Size | 8mm (Length) x 6mm (Breadth) |
| Gemstone Color | Peacock |
| Average Clarity | Transparent |
| Hardness | 7 |
| Treatment | Assembled |
| Setting Type | Prong |
Peacock Quartz II Information
| Number of Pear Peacock Quartz (s) | 3 |
| Minimum Carat Total Weight (ct. tw) | 4.19 |
| Minimum Size | 8mm (Length) x 6mm (Breadth) |
| Gemstone Color | Peacock |
| Average Clarity | Transparent |
| Hardness | 7 |
| Treatment | Assembled |
| Setting Type | Prong |
Peacock Quartz III Information
| Number of Oval Peacock Quartz (s) | 3 |
| Minimum Carat Total Weight (ct. tw) | 3.98 |
| Minimum Size | 8mm (Length) x 6mm (Breadth) |
| Gemstone Color | Peacock |
| Average Clarity | Transparent |
| Hardness | 7 |
| Treatment | Assembled |
| Setting Type | Prong |
Peacock Quartz IV Information
| Number of Cushion Peacock Quartz (s) | 3 |
| Minimum Carat Total Weight (ct. tw) | 3.33 |
| Minimum Size | 6mm (Length) x 6mm (Breadth) |
| Gemstone Color | Peacock |
| Average Clarity | Transparent |
| Hardness | 7 |
| Treatment | Assembled |
| Setting Type | Prong |
Peacock Quartz V Information
| Number of Trilliant Peacock Quartz (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 1.49 |
| Minimum Size | 6 mm |
| Gemstone Color | Peacock |
| Average Clarity | Transparent |
| Hardness | 7 |
| Treatment | Assembled |
| Setting Type | Prong |
Zircon Information
| Number of Round Zircon (s) | 15 |
| Minimum Carat Total Weight (ct. tw) | 0.30 |
| Minimum Size | 1.5 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Bezel |
Bracelet Information
| Type | Fashion Bracelet |
| Metal | Sterling Silver |
| Length | 6.50 Inches |
| Fit | Comfort |
| Clasp | Box Clasp |
| Plating | Platinum Plating |














Reviews
There are no reviews yet.