Mangoro Aquamarine Information
| Number of Pear Mangoro Aquamarine (s) | 2 |
| Minimum Carat Weight (ct. tw) | 0.70 |
| Minimum Size | 6×4 mm |
| Gemstone Color | Deep Sea Green |
| Average Clarity | Transparent |
| Hardness | 7.5-8 |
| Treatment | Heat |
| Setting Type | Prong |
Blue Sapphire Information
| Number of Round Blue Sapphire (s) | 2 |
| Minimum Carat Weight (ct. tw) | 0.06 |
| Minimum Size | 1.75 mm |
| Gemstone Color | Blue |
| Average Clarity | Transparent |
| Hardness | 9 |
| Treatment | Heat |
| Setting Type | Prong |
Zircon Information
| Number of Round Zircon (s) | 48 |
| Minimum Carat Weight (ct. tw) | 0.24 |
| Minimum Size | 0.9 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Earrings Information
| Type | Dangle Earrings |
| Metal | Sterling Silver |
| Height | 15 mm |
| Backing | Disk & Rubber Backs |
| Plating | Platinum Plating |























Reviews
There are no reviews yet.