Peridot Information
| Number of Pear Peridot (s) | 2 |
| Minimum Carat Weight (ct. tw) | 3.37 |
| Minimum Size | 9×7 mm |
| Gemstone Color | Olive Green |
| Average Clarity | Transparent |
| Hardness | 6.5-7 |
| Treatment | None |
| Setting Type | Prong |
Zircon Information
| Number of Round Zircon (s) | 18 |
| Minimum Carat Weight (ct. tw) | 0.32 |
| Size (Min-Max) | 1-2 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
Earrings Information
| Type | Drop Earrings |
| Metal | Sterling Silver |
| Height | 22 mm |
| Backing | Disk & Rubber Back |
| Plating | Rhodium Plating |





















Reviews
There are no reviews yet.