- RICH CHARM: The marquise-shape head of the ring is embellished with IGI certified diamonds to add that rich charm to your appearance
- LONGLASTING SHINE: The ring is crafted in 950 platinum to maintain its long-lasting shine
- COMFORTABLE: The smooth and finished under gallery of the ring makes it easy to put on and off
- GRACEFUL HOLD: The prong setting offers its firm grip to keep the gemstone in place for a flawless shine
- INTERESTING INFO: Diamond possesses internal features, known as inclusions, and surface imperfections, called blemishes
- RHAPSODY COLLECTION: Rhapsody has an exquisite collection that reflects the highest definition of luxury. Each design is crafted with passion and style
Gemstones
&
Gemstone Treatments.
Diamond Information
| Number of Round Diamond (s) | 4 |
| Minimum Carat Total Weight (ct. tw) | 0.08 |
| Minimum Size | 1.6 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Enhancement | None |
| Setting Type | Prong |
Diamond Information
| Number of Round Diamond (s) | 8 |
| Minimum Carat Total Weight (ct. tw) | 0.22 |
| Minimum Size | 1.8 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Enhancement | None |
| Setting Type | Prong |
Diamond Information
| Number of Round Diamond (s) | 4 |
| Minimum Carat Total Weight (ct. tw) | 0.09 |
| Minimum Size | 1.7 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Enhancement | None |
| Setting Type | Prong |
Diamond Information
| Number of Round Diamond (s) | 18 |
| Minimum Carat Total Weight (ct. tw) | 0.26 |
| Minimum Size | 1.5 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Enhancement | None |
| Setting Type | Prong |
Diamond Information
| Number of Round Diamond (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.02 |
| Minimum Size | 1.3 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Enhancement | None |
| Setting Type | Prong |
Diamond Information
| Number of Round Diamond (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.02 |
| Minimum Size | 1.4 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Enhancement | None |
| Setting Type | Prong |
Diamond Information
| Number of Round Diamond (s) | 34 |
| Minimum Carat Total Weight (ct. tw) | 0.28 |
| Minimum Size | 1.2 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Enhancement | None |
| Setting Type | Prong |
Diamond Information
| Number of Round Diamond (s) | 6 |
| Minimum Carat Total Weight (ct. tw) | 0.03 |
| Minimum Size | 1 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Enhancement | None |
| Setting Type | Prong |
Ring Information
| Type | Cluster Ring |
| Metal | Platinum |
| Fit | Comfort |

























Reviews
There are no reviews yet.