Kingman Turquoise Information
| Number of Fancy Kingman Turquoise (s) | 1 |
| Minimum Carat Total Weight (ct. tw) | 35.20 |
| Gemstone Color | Blue |
| Average Clarity | Opaque |
| Hardness | 5-6 |
| Treatment | Stabilization |
| Setting Type | Bezel |
Lab Created Opal Information
| Number of Fancy Lab Created Opal (s) | 1 |
| Gemstone Color | White |
| Average Clarity | Opaque |
| Hardness | 4 |
| Treatment | Lab Created |
| Setting Type | Bezel |
Bracelet Information
| Type | Fashion Bracelet |
| Metal | Sterling Silver |
| Length | 7 Inches |
| Fit | Comfort |





















Reviews
There are no reviews yet.