Simulated Diamond I Information
| Number of Round Simulated Diamond (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 0.90 |
| Minimum Size | 4 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5-8.5 |
| Treatment | Lab Created |
| Setting Type | Prong |
Simulated Diamond II Information
| Number of Round Simulated Diamond (s) | 36 |
| Minimum Carat Total Weight (ct. tw) | 0.60 |
| Minimum Size | 1.3 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5-8.5 |
| Treatment | Lab Created |
| Setting Type | Prong |
Earrings Information
| Type | Heart Earrings |
| Metal | Sterling Silver |
| Height | 10 mm |
| Backing | Post Stud |
| Special Feature | Dancing Gemstone |
| Plating | Rhodium Plating |





















Reviews
There are no reviews yet.