Introducing the exquisite tanzanite and multi-gemstone bangle bracelet, a luxurious masterpiece that exudes opulence and elegance. Crafted with meticulous artistry, this bracelet showcases a captivating combination of tanzanite and various gemstones set in Platinum over Sterling Silver.
Highlights
- RADIANT GEMSTONE SYMPHONY: The tanzanite and multi-gemstone bracelet showcases a symphony of gemstones, combining the ethereal beauty of tanzanite with an array of vibrant gemstones. It’s a harmonious union that creates a breathtaking display of color and brilliance
- TANZANITE’S ALLURING CHARM: The focal point of this sterling silver bracelet is the mesmerizing tanzanite, renowned for its captivating violet-blue hues. The tanzanite gemstone adds a touch of regal elegance and serves as a centerpiece that dazzles with its exceptional beauty
- METICULOUS CRAFTSMANSHIP: Each gemstone is meticulously set in platinum over sterling silver, showcasing the dedication to delivering impeccable quality and artistry. The precision and attention to detail ensure a bracelet that exudes sophistication and luxury
- TIMELESS LUXURY: Crafted with superior metal and exquisite craftsmanship, this bracelet radiates timeless luxury and enduring beauty. It’s a reliable and exquisite piece that embodies both sophistication and a remarkable sense of style
Gemstones
&
Gemstone Treatments.
Tanzanite Information
| Number of Round Tanzanite (s) | 1 |
| Minimum Carat Total Weight (ct. tw) | 0.08 |
| Minimum Size | 2.5 mm |
| Gemstone Color | Violet Purple |
| Average Clarity | Transparent |
| Hardness | 6.5-7 |
| Treatment | Heat |
| Setting Type | Prong |
Sky Blue Topaz Information
| Number of Marquise Sky Blue Topaz (s) | 10 |
| Minimum Carat Total Weight (ct. tw) | 2.20 |
| Minimum Size | 5mm (Length) x 2.5mm (Breadth) |
| Gemstone Color | Deep Sky Blue |
| Average Clarity | Transparent |
| Hardness | 8 |
| Treatment | Heat |
| Setting Type | Prong |
Orissa Rhodolite Garnet Information
| Number of Marquise Orissa Rhodolite Garnet (s) | 10 |
| Minimum Carat Total Weight (ct. tw) | 1.81 |
| Minimum Size | 5mm (Length) x 2.5mm (Breadth) |
| Gemstone Color | Purplish Red |
| Average Clarity | Transparent |
| Hardness | 7-7.5 |
| Treatment | None |
| Setting Type | Prong |
Peridot Information
| Number of Marquise Peridot (s) | 14 |
| Minimum Carat Total Weight (ct. tw) | 2.25 |
| Minimum Size | 5mm (Length) x 2.5mm (Breadth) |
| Gemstone Color | Olive Green |
| Average Clarity | Transparent |
| Hardness | 6.5-7 |
| Treatment | None |
| Setting Type | Prong |
lolite Information
| Number of Marquise lolite (s) | 12 |
| Minimum Carat Total Weight (ct. tw) | 1.70 |
| Minimum Size | 5mm (Length) x 2.5mm (Breadth) |
| Gemstone Color | Violet Blue |
| Average Clarity | Transparent |
| Hardness | 7-7.5 |
| Treatment | None |
| Setting Type | Prong |
Madeira Citrine Information
| Number of Marquise Madeira Citrine (s) | 10 |
| Minimum Carat Total Weight (ct. tw) | 1.22 |
| Minimum Size | 5mm (Length) x 2.5mm (Breadth) |
| Gemstone Color | Red Orange |
| Average Clarity | Transparent |
| Hardness | 7 |
| Treatment | Heat |
| Setting Type | Prong |
African Amethyst Information
| Number of Marquise African Amethyst (s) | 6 |
| Minimum Carat Total Weight (ct. tw) | 0.70 |
| Minimum Size | 5mm (Length) x 2.5mm (Breadth) |
| Gemstone Color | Deep Purple |
| Average Clarity | Transparent |
| Hardness | 7 |
| Treatment | Heat |
| Setting Type | Prong |
Citrine Information
| Number of Marquise Citrine (s) | 16 |
| Minimum Carat Total Weight (ct. tw) | 1.68 |
| Minimum Size | 5mm (Length) x 2.5mm (Breadth) |
| Gemstone Color | Pale Yellow |
| Average Clarity | Transparent |
| Hardness | 7 |
| Treatment | Heat |
| Setting Type | Prong |
Bracelet Information
| Type | Bangle Bracelet |
| Metal | Sterling Silver |
| Size | 8 Inches |
| Fit | Comfort |
| Clasp | Push Clasp |
| Plating | Platinum Plating |























Reviews
There are no reviews yet.