Tanzanite Information
| Number of Oval Tanzanite (s) | 12 |
| Minimum Carat Weight (ct. tw) | 2.92 |
| Minimum Size | 5×3 mm |
| Gemstone Color | Violet Blue |
| Average Clarity | Transparent |
| Hardness | 6.5-7 |
| Treatment | Heat |
| Setting Type | Prong |
Zircon Information
| Number of Round Zircon (s) | 108 |
| Minimum Carat Weight (ct. tw) | 0.97 |
| Minimum Size | 1 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 7.5 |
| Treatment | None |
| Setting Type | Prong |
Bracelet Information
| Type | Fashion Bracelet |
| Metal | Sterling Silver |
| Length | 8 Inches |
| Clasp | Lobster Claw |
| Plating | Platinum Plating |





















Reviews
There are no reviews yet.