Tanzanite I Information
| Number of Oval Tanzanite (s) | 10 |
| Minimum Carat Weight (ct. tw) | 0.17 |
| Minimum Size | 1.5 mm |
| Gemstone Color | Violet Blue |
| Average Clarity | Transparent |
| Hardness | 6.5-7 |
| Treatment | Heat |
| Setting Type | Prong |
Tanzanite II Information
| Number of Pear Tanzanite (s) | 2 |
| Minimum Carat Weight (ct. tw) | 0.76 |
| Minimum Size | 6×4 mm |
| Gemstone Color | Violet Blue |
| Average Clarity | Transparent |
| Hardness | 6.5-7 |
| Treatment | Heat |
| Setting Type | Prong |
Tanzanite III Information
| Number of Marquise Tanzanite (s) | 4 |
| Minimum Carat Weight (ct. tw) | 0.32 |
| Minimum Size | 4×2 mm |
| Gemstone Color | Violet Blue |
| Average Clarity | Transparent |
| Hardness | 6.5-7 |
| Treatment | Heat |
| Setting Type | Prong |
Earrings Information
| Type | Dangle Earrings |
| Metal | Sterling Silver |
| Height | 38 mm |
| Clasp | Lever Back |
| Plating | Platinum Plating |





















Reviews
There are no reviews yet.