Introducing the breathtaking tanzanite floral ring in sterling silver – a true masterpiece of luxurious design and exceptional craftsmanship. The delicate floral design is further enhanced by the fine detailing and intricate filigree work that adds a touch of old-world charm and sophistication.
Highlights
- DESIGN INSPIRATION:The natural beauty of the tanzanite gemstones is enhanced by the intricate floral design. This blue gemstone ring for women draws inspiration from the beauty of nature and the delicate beauty of flowers
- METAL DETAILS:Crafted with the finest quality sterling silver, this tanzanite floral cluster ring features a stunning floral cluster of exquisite tanzanite gemstones, carefully selected for their exceptional clarity, cut, and color
- FINE CRAFTSMANSHIP:The tanzanite gemstones are of the highest quality, with a vibrant and lustrous color that shimmers in the light. The gemstones are expertly set in sterling silver prongs, ensuring a secure and snug fit that showcases the natural beauty of each stone
- COMFORT FIT:The sterling silver frame is smooth and comfortable, ensuring a secure and snug fit on any finger of this tanzanite ring
Tanzanite I Information
| Number of Oval Tanzanite (s) | 1 |
| Minimum Carat Total Weight (ct. tw) | 0.50 |
| Minimum Size | 6mm (Length) x 3mm (Breadth) |
| Gemstone Color | Violet Blue |
| Average Clarity | Transparent |
| Hardness | 6.5-7 |
| Treatment | Heat |
| Setting Type | Prong |
Tanzanite II Information
| Number of Pear Tanzanite (s) | 34 |
| Minimum Carat Total Weight (ct. tw) | 4.10 |
| Minimum Size | 4mm (Length) x 3mm (Breadth) |
| Gemstone Color | Violet Blue |
| Average Clarity | Transparent |
| Hardness | 6.5-7 |
| Treatment | Heat |
| Setting Type | Prong |
Tanzanite III Information
| Number of Round Tanzanite (s) | 26 |
| Minimum Carat Total Weight (ct. tw) | 3.10 |
| Minimum Size | 3 mm |
| Gemstone Color | Violet Blue |
| Average Clarity | Transparent |
| Hardness | 6.5-7 |
| Treatment | Heat |
| Setting Type | Prong |
Tanzanite IV Information
| Number of Round Tanzanite (s) | 8 |
| Minimum Carat Total Weight (ct. tw) | 0.65 |
| Minimum Size | 2.75 mm |
| Gemstone Color | Violet Blue |
| Average Clarity | Transparent |
| Hardness | 6.5-7 |
| Treatment | Heat |
| Setting Type | Prong |
Ring Information
| Type | Cluster Ring |
| Metal | Sterling Silver |
| Fit | Comfort |
| Plating | Rhodium & Platinum Plating |

























Reviews
There are no reviews yet.