Moissanite Information
| Number of Round Moissanite (s) | 2 |
| Minimum Carat Total Weight (ct. tw) | 2.05 |
| Minimum Size | 6.5 mm |
| Gemstone Color | Colorless |
| Average Clarity | Transparent |
| Hardness | 9.25 |
| Treatment | Lab Created |
| Setting Type | Prong |
Kagem Zambian Emerald Information
| Number of Round Kagem Zambian Emerald (s) | 24 |
| Minimum Carat Total Weight (ct. tw) | 0.75 |
| Minimum Size | 2 mm |
| Gemstone Color | Forest Green |
| Average Clarity | Transparent |
| Hardness | 7.5-8 |
| Treatment | Oiling |
| Prong | Prong |
Earrings Information
| Type | Floral Stud Earrings |
| Metal | Sterling Silver |
| Height | 13 mm |
| Backing | Disk & Rubber Backs |
| Plating | Platinum Plating |























Reviews
There are no reviews yet.