Yellow Diamond Information
| Number of Round Yellow Diamond (s) | 14 |
| Minimum Carat Weight (ct. tw) | 0.73 |
| Minimum Size | 2.3 mm |
| Gemstone Color | Yellow |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | Irradiation (IR) |
| Setting Type | Prong |
Diamond I Information
| Number of Round Diamond (s) | 28 |
| Minimum Carat Weight (ct. tw) | 0.14 |
| Minimum Size | 1 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Diamond II Information
| Number of Round Diamond (s) | 32 |
| Minimum Carat Weight (ct. tw) | 0.13 |
| Minimum Size | 0.9 mm |
| Gemstone Color | Colorless |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Earrings Information
| Type | Hoop Earrings |
| Metal | Sterling Silver |
| Height | 18 mm |
| Clasp | Hinged Hoop |
| Plating | Yellow Gold Vermeil |





















Reviews
There are no reviews yet.