Elevate your style quotient with the diamond cocktail stud earrings set in the purity of sterling silver. These intricate pieces articulate modern sophistication, seamlessly blending sharp angles and dainty diamonds in a stunning visual presentation that whispers elegance with every turn of your head.
Highlights
- GEOMETRIC GLAM: Experience geometric glam at its peak with these diamond stud earrings. Fashioned to impress, their sharp angles and intricate designs will make you the spotlight in every room, enhancing your modern look
- DAZZLING DIAMONDS: Indulge in the dazzling sparkle of diamonds meticulously placed to capture and reflect light brilliantly. These diamond earrings are more than a jewelry piece; they are a testament to unrivaled craftsmanship
- STERLING SILVER PURITY: With the purity of sterling silver laying the foundation, this diamond jewelry promises a hypoallergenic, enduring, and shiny backdrop to the resplendent diamonds, blending resilience with elegance to present you a piece that stands the test of time
- FASHION FORWARD: Be the epitome of contemporary style with these diamond earrings. The cutting-edge design promises you a fashion-forward look, effortlessly elevating even the simplest outfits to a runway-ready ensemble
- GIFT OF LUXURY: Searching for the perfect gift? This hypoallergenic jewelry is your answer, promising an ecstatic and appreciative recipient. They encapsulate luxury and modernity, making them the perfect present for someone special, guaranteeing a gift for her that is treasured and timeless
Gemstones
&
Gemstone Treatments.
Yellow Diamond I Information
| Number of Baguette Yellow Diamond (s) | 16 |
| Minimum Carat Total Weight (ct. tw) | 0.09 |
| Minimum Size | 1.4mm (Length)x 0.84mm (Breadth) |
| Gemstone Color | Yellow |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Yellow Diamond II Information
| Number of Tapered Baguette Yellow Diamond (s) | 16 |
| Minimum Carat Total Weight (ct. tw) | 0.09 |
| Minimum Size | 1.4mm (Length)x 0.8mm (Breadth)x 0.4mm (Height) |
| Gemstone Color | Yellow |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Yellow Diamond III Information
| Number of Round Yellow Diamond (s) | 8 |
| Minimum Carat Total Weight (ct. tw) | 0.03 |
| Minimum Size | 0.9 mm |
| Gemstone Color | Yellow |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Yellow Diamond IV Information
| Number of Round Yellow Diamond (s) | 10 |
| Minimum Carat Total Weight (ct. tw) | 0.04 |
| Minimum Size | 1 mm |
| Gemstone Color | Yellow |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Yellow Diamond V Information
| Number of Baguette Yellow Diamond (s) | 16 |
| Minimum Carat Total Weight (ct. tw) | 0.04 |
| Minimum Size | 1.2mm (Length)x 0.75mm (Breadth) |
| Gemstone Color | Yellow |
| Average Clarity | I3 |
| Hardness | 10 |
| Treatment | None |
| Setting Type | Prong |
Earrings Information
| Type | Stud Earrings |
| Metal | Sterling Silver |
| Height | 9 mm |
| Backing | Post Stud |
| Plating | Yellow Rhodium & Platinum Plating |





















Reviews
There are no reviews yet.